Horizontal Turning Centers
Max Machining Size | Main Spindle | |||||||
---|---|---|---|---|---|---|---|---|
Qty | Make | Model | X (DIA) | Y | Z | Chuck Size | Thru Bore | # Tools |
1 | Mazak | QUICK TURN 30 | 12.5" | N/A | 38" | 10" | 3.0" | 12 |
1 | Mazak | QUICK TURN 40 | 15.8" | N/A | 40.3" | 12" | 2.75" | 12 |
1 | Mazak | QUCIK TURN 350 | 16.5" | N/A | 24.2" | 12" | 4" | 12 |
1 | Mazak | QUICK TURN 400 | 22.8" | N/A | 40.3" | 12" | 4" | 12 |
2 | Mazak | SLANT TURN 60 | 28.8" | N/A | 120" | 32" | 14.7" | 10 |
1 | Mazak | SLANT TURN 450 | 24.4" | N/A | 48" | 18" | 6.5" | 12 |
1 | Mazak | Integrex 100-IV | 21.4" | 5.5" | 20.4" | 6" | 2.5" | 40 |
6 | Hardinge | C42 | 10.6" | N/A | 13.9" | 16C Collet | 1.6" | 12 |
3 | Hardinge | T42 | 9" | N/A | 13.9" | 20C Collet | 2.0" | 12 |
1 | Hardinge | T42 - Long Bed | 9" | N/A | 24" | 20C Collet | 2.0" | 12 |
8 | Hardinge | GT27 | 4" | N/A | 11.2" | 5C Collet | 1.1" | Gang |
1 | Doosan | LSYA 2100 | 11.8" | 4.1" | 20.1" | 6" | 2.4" | 12 |
1 | Doosan | LA 2100 | 13.8" | N/A | 13" | 6" | 2.4" | 12 |
1 | Doosan | LB 2100 | 21.6" | N/A | 13" | 8" | 2.6" | 12 |
3 | Miyano | BNX | 2" | 2.8" | 5.9" | 6" | 2" | 12 |
1 | Miyano | BNA | 1.6" | N/A | 4" | 5" | 1.6" | 10 |
1 | Hardinge | Quest 6/42 | 7.45" | 2" | 16" | 16C Collet | 1.6" | 16 |
Vertical Turning Centers
Max Machining Size | Main Spindle | |||||||
---|---|---|---|---|---|---|---|---|
Qty | Make | Model | X (DIA) | Y | Z | Chuck Size | Thru Bore | # Tools |
4 | Doosan | V850T | 33.4" | N/A | 33.4" | 24" | N/A | 12 |
1 | Doosan | VT1100 | 43.3" | N/A | 39.4" | 32" | N/A | 12 |
2 | Omega | Omega 60 | 54" | N/A | 31.5" | 44" | N/A | 12 |
1 | Omega | Neo 22EX | 98" | N/A | 80" | 87" | N/A | 4 |
1 | Omega | Rexer 20 | 98" | N/A | 27.5" | 79" | N/A | 4 |
2 | Mazak | Mega Turn 900 | 36.2" | N/A | 31.5" | 25" | N/A | 12 |
1 | Okuma | V920EX | 36.2" | N/A | 33.86 | 24 | N/A | 12 |
2 | Doosan | PV9300 | 37" | N/A | 32" | 24" | N/A | 12 |
Swiss Turning Centers
Max Machining Size | Main Spindle | |||||||
---|---|---|---|---|---|---|---|---|
Qty | Make | Model | X (DIA) | Y | Z | Chuck Size | Thru Bore | # Tools |
3 | Citizen | L20 VIII | 1.0" | N/A | c | 38 | ||
3 | Citizen | L20 X | 1.0" | 6" | 0.78 | 44 | ||
1 | Citizen | L32 X | 1.63" | 6" | 1.26" | 37 |
Vertical Milling Centers
Max Machining Size | ||||||||
---|---|---|---|---|---|---|---|---|
Qty | Make | Model | X | Y | Z | 4th Axis | # Tools | |
1 | Mazak | 510C | 41.3 | 20.8 | 21 | Yes | 30 | |
1 | Fanuc | Robodrill | 19.7 | 15.7 | 13 | No | 14 | |
3 | Doosan | DNM 5700 | 41.3 | 22.4 | 20 | Yes | 30 | |
1 | Doosan | DNM 5700S | 41.3 | 22.4 | 20 | No | 40 | |
1 | Doosan | DNM 6700 | 51.2 | 26.4 | 24.6 | Yes | 40 | |
1 | Doosan | 750L | 85 | 30 | 26 | Yes | 30 |
Horizontal Milling Centers
Max Machining Size | ||||||||
---|---|---|---|---|---|---|---|---|
Qty | Make | Model | X | Y | Z | # Pallets | # Tools | |
1 | Doosan | NHP 5000 | 28.7 | 28.7 | 34.6 | 2 | 60 | |
1 | Doosan | NHP 5000 | 28.7 | 28.7 | 34.6 | 6 | 120 |
Waterjets
Max Machining Size | ||||||||
---|---|---|---|---|---|---|---|---|
Qty | Make | Model | X | Y | Z | 4th Axis | ||
2 | FlowJet | MACH 3 1313B | 48 | 48 | 7 | Yes | ||
1 | FlowJet | MACH 3 4020B | 144 | 72 | 7 |
Wire EDM
Max Machining Size | ||||||||
---|---|---|---|---|---|---|---|---|
Qty | Make | Model | X | Y | Z | 4th Axis | ||
1 | Mitsubishi | 2400S | 23.6 | 15.7 | 12.2 | No |
CMM / Vison Inspection
Max Machining Size | ||||||||
---|---|---|---|---|---|---|---|---|
Qty | Make | Model | X | Y | Z | |||
1 | Faro | Quantum Max | 98" | 98" | 65" | |||
1 | Zeiss | Contura | 39.4 | 47.2 | 23.6 | |||
2 | Keyence | IM-8000 | 11.8 | 7.8 | ||||
1 | Hexagon | Global Scan+ Model 9.12.8 | 35.43 | 47.23 | 31.50 |
Saw
Max Machining Size | ||||||||
---|---|---|---|---|---|---|---|---|
Qty | Make | Model | Dia | |||||
1 | HEM | H160ADC | 24 | |||||
1 | Peerless | HB-812A | 12 |
5 AXIS Milling
Max Machining Size | ||||||||
---|---|---|---|---|---|---|---|---|
Qty | Make | Model | X | Y | Max. Spindle Speed | |||
1 | DN SOLUTIONS | DVF6500 | 30" | 31" | 12000 RPM |